This mobile home is great for anyone looking for affordable living. Home features: open concept kitchen and living area, 2 bedrooms, 4 pc bathroom with laundry area, as well as storage shed. It is also available for immediate possession. $490 lot fees includes increases, and Buyer will need approval by the park. Mobile home and all appliances being sold in an ""as is where is"" condition. Call now for your showing, this home is cheaper than most rent! Please note, seller needs 24 hours irrevocable. (id:48127)
MLS® Number | 23000322 |
Property Type | Single Family |
Features | Single Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Acreage | No |
Size Irregular | 0x0 |
Size Total Text | 0x0|under 1/4 Acre |
Zoning Description | Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Main Level | 4pc Bathroom | 7 ft ,10 in | 8 ft ,9 in | 7 ft ,10 in x 8 ft ,9 in |
Main Level | Kitchen/dining Room | 11 ft ,11 in | 11 ft ,7 in | 11 ft ,11 in x 11 ft ,7 in |
Main Level | Living Room | 15 ft ,3 in | 11 ft ,7 in | 15 ft ,3 in x 11 ft ,7 in |
Main Level | Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Main Level | Foyer | 15 ft | 9 ft ,5 in | 15 ft x 9 ft ,5 in |
https://www.realtor.ca/real-estate/25174334/105-essex-court-chatham
Contact us for more information
Garnet Tulp
Broker of Record
(519) 354-3600
(519) 354-7944
Courtney Wells
Sales Person
(519) 354-3600
(519) 354-7944
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |