MOVE RIGHT INTO THIS EXTENSIVELY RENOVATED NORTH SIDE BEAUTY - STUNNING OVERSIZED BI-LEVEL- THERE WERE NO EXPENSES SPARED ON THIS HOME - HIGH END UPGRADES TO INCLUDE A NEW UPDATED KITCHEN WITH WATERFALL QUARTZ COUNTERTOPS, FULLY UPDATED 4PC BATH WITH SEPARATE SHOWER AND SOAKER TUB, THREE BEDROOMS UP AND HUGE MASTER BEDROOM ON LOWER LEVEL WITH AN ABUNDANCE OF CLOSETRY, AND 3PC ENSUITE. VERY MODERN REC ROOM IN LOWER LEVEL, ADDITIONAL LIVING ROOM AREA ON MAIN FLOOR AND LARGE ENCLOSED SUNROOM. UPGRADES TO INCLUDE NEW WINDOWS THROUGHOUT, NEW FURNACE & C/A, FLOORING, BATHS, LIGHTING, EXTERIOR DOORS AND SO MUCH MORE. BETTER THAN NEW!!!! REAR YARD FULLY FENCED AND LANDSCAPED. NESTLED CLOSE TO SCHOOLS, NEARBY IS O'NEILS CONSERVATION AREA, AND SHOPPING FACILITIES. (id:48127)
MLS® Number | 22014259 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bi-level |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpet Over Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 60x109 |
Size Total Text | 60x109 |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,6 in | 11 ft ,11 in | 8 ft ,6 in x 11 ft ,11 in |
Second Level | Bedroom | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
Second Level | Bedroom | 13 ft ,6 in | 10 ft ,10 in | 13 ft ,6 in x 10 ft ,10 in |
Second Level | 4pc Bathroom | 10 ft ,10 in | 6 ft ,11 in | 10 ft ,10 in x 6 ft ,11 in |
Second Level | Kitchen/dining Room | 9 ft ,2 in | 23 ft ,4 in | 9 ft ,2 in x 23 ft ,4 in |
Second Level | Living Room | 18 ft ,6 in | 13 ft ,4 in | 18 ft ,6 in x 13 ft ,4 in |
Basement | Utility Room | 10 ft ,10 in | 11 ft ,1 in | 10 ft ,10 in x 11 ft ,1 in |
Basement | 3pc Ensuite Bath | 6 ft ,2 in | 6 ft ,9 in | 6 ft ,2 in x 6 ft ,9 in |
Basement | Primary Bedroom | 14 ft ,3 in | 22 ft ,1 in | 14 ft ,3 in x 22 ft ,1 in |
Basement | Recreation Room | 14 ft ,3 in | 19 ft ,3 in | 14 ft ,3 in x 19 ft ,3 in |
Main Level | Enclosed Porch | 27 ft | 12 ft ,4 in | 27 ft x 12 ft ,4 in |
Main Level | Family Room | 19 ft ,5 in | 11 ft ,1 in | 19 ft ,5 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/24582809/173-oxley-drive-chatham
Contact us for more information
Annita Zimmerman
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca
Candice Oliveira
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |