Enjoy waterfront living with this ranch style home in beautiful Lighthouse Cove. This unique floor plan offers an open concept design featuring a large kitchen with 2 islands and dining area that continues to a spacious living room complete with a natural fireplace. This home offers 3 generous sized bedrooms and 2 full bathrooms, with the primary oasis featuring a walk-in closet and ensuite. Revel in panoramic views through the large windows and patio doors from the primary bedroom and great-room. Outside, a 18’x18’ deck leading to an 80' dock and an 8000lb boat lift to accommodate your aquatic adventures, promising endless days of waterfront enjoyment. The vast corner lot reveals a sprawling private side yard that's ideal for children's play and leisure. Abundant storage space in the 10x10 shed, 4.8' concrete crawlspace and the attached double car garage, providing shelter for vehicles and projects! Enjoy fishing, swimming, boating, skating and relaxation with this waterfront property (id:48127)
MLS® Number | 23021741 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1717 Sqft |
Total Finished Area | 1717 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 65.55xirr |
Size Total Text | 65.55xirr|under 1/2 Acre |
Zoning Description | Rw2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 13 ft ,1 in | 7 ft ,7 in | 13 ft ,1 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 19 ft ,1 in | 16 ft ,10 in | 19 ft ,1 in x 16 ft ,10 in |
Main Level | Laundry Room | 14 ft ,4 in | 8 ft ,7 in | 14 ft ,4 in x 8 ft ,7 in |
Main Level | Bedroom | 14 ft ,4 in | 10 ft ,1 in | 14 ft ,4 in x 10 ft ,1 in |
Main Level | Bedroom | 13 ft ,1 in | 9 ft ,11 in | 13 ft ,1 in x 9 ft ,11 in |
Main Level | 4pc Bathroom | 10 ft ,4 in | 5 ft ,10 in | 10 ft ,4 in x 5 ft ,10 in |
Main Level | Living Room/fireplace | 24 ft ,2 in | 23 ft ,11 in | 24 ft ,2 in x 23 ft ,11 in |
Main Level | Dining Nook | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Kitchen | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Foyer | 11 ft ,7 in | 9 ft ,5 in | 11 ft ,7 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/26220586/19035-blue-water-avenue-lighthouse-cove
Contact us for more information
Jeff Godreau
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Chris Spafford
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |