Bright & Spacious! Beautifully restored century home! This home has been lovingly updated w an addition (2000). Original part features stunning tin ceilings, a dining room, walk-in closet, living room, & 2 bedrooms. Newer addition features an eat-in kitchen w skylights & custom cherry cabinets, walk-in pantry, laundry room w 1/2 bath, primary bedroom, full bath w jetted tub, shower & heated floors, lots of storage & another family room. Up the beautiful wood staircase, you'll find a loft w another 2 bedrooms & door access to the spacious attic. Sitting on a .34 acre lot ,you'll also find a single 12 x 28 drive-through detached garage, fenced yard, and a 20x28 2 storey barn w workshop & loft - insulated on the main level. No rear neighbours. Must be seen to be appreciated. Main floor accessible. Not holding offers. Contact your REALTOR® today for your private showing before this one's gone! It's a Beautiful Day to Get You Moving! (id:48127)
1:00 pm
Ends at:3:00 pm
MLS® Number | 22013795 |
Property Type | Single Family |
Features | Finished Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2220 Sqft |
Total Finished Area | 2220 Sqft |
Type | House |
Detached Garage | |
Garage | |
Other |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 64.01x229 |
Size Total Text | 64.01x229 |
Zoning Description | Vr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft | 11 ft ,8 in | 14 ft x 11 ft ,8 in |
Second Level | Bedroom | 11 ft ,7 in | 13 ft ,5 in | 11 ft ,7 in x 13 ft ,5 in |
Second Level | Attic | Measurements not available | ||
Main Level | Family Room | 10 ft ,9 in | 16 ft ,9 in | 10 ft ,9 in x 16 ft ,9 in |
Main Level | Other | 5 ft ,8 in | 8 ft | 5 ft ,8 in x 8 ft |
Main Level | 4pc Bathroom | 10 ft ,2 in | 8 ft | 10 ft ,2 in x 8 ft |
Main Level | Office | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bedroom | 10 ft ,2 in | 8 ft | 10 ft ,2 in x 8 ft |
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Laundry Room | 9 ft | 6 ft ,6 in | 9 ft x 6 ft ,6 in |
Main Level | Living Room | 16 ft ,5 in | 11 ft ,5 in | 16 ft ,5 in x 11 ft ,5 in |
Main Level | Dining Room | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
https://www.realtor.ca/real-estate/24563980/19350-charing-cross-cedar-springs
Contact us for more information
Lisa Killaire
Salesperson
(519) 564-2013
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |