This custom built 2 storey sits on approximately 1.6 acres. Main house offers 4 bedrooms and 2.5 baths with an attached one bedroom granny suite which offers potential income (originally a double car garage). New 3 car garage with carport was built in 2020. There is a 40' X 64"" insulated workshop with a full bath and 2 bay doors 14' X 16'. Ideal building for self-employed worker (Trucker, plumber, electrician). Beautiful oak throughout (trim, doors and cabinetry). The kitchen has built-in oven, range, fridge, microwave and dishwasher, with granite counter tops. 2 large bay windows overlooks the large pressured treated 30 X 24 deck. There is a large covered front porch overlooking your landscaped front yard. When you enter the home there is a beautiful oak winding staircase leading to a second floor landing. Hardwood floors throughout. 10 ft. ceilings. Black iron fencing with driveway gate makes this rural estate property more grand. Concrete parking for 10 cars. Alarm system. (id:48127)
MLS® Number | 23010620 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Circular Driveway, Concrete Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Oven |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Concrete/stucco |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage | |
Carport |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 167.89x428.34 |
Size Total Text | 167.89x428.34|1 - 3 Acres |
Zoning Description | A-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft ,7 in | 12 ft | 13 ft ,7 in x 12 ft |
Second Level | 5pc Ensuite Bath | 15 ft | 14 ft ,11 in | 15 ft x 14 ft ,11 in |
Second Level | Primary Bedroom | 20 ft | 13 ft | 20 ft x 13 ft |
Main Level | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Eating Area | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Kitchen | 17 ft | 20 ft | 17 ft x 20 ft |
Main Level | 2pc Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Living Room | 15 ft ,6 in | 13 ft ,8 in | 15 ft ,6 in x 13 ft ,8 in |
Main Level | Office | 11 ft | 12 ft ,11 in | 11 ft x 12 ft ,11 in |
Main Level | Foyer | 10 ft ,10 in | 13 ft ,9 in | 10 ft ,10 in x 13 ft ,9 in |
https://www.realtor.ca/real-estate/25673717/19356-fargo-road-harwich-township
Contact us for more information
David Smith
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Brandy Robertson
Broker of Record
(519) 676-9541
(519) 676-9542
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |