Welcome to this quality built raised rancher in Alvinston! Come check out craftsmanship at its finest in this spacious and bright well kept home. On the upper level you'll find the open kitchen with dining area as well as bright living room, 3 bedrooms and full bath. On the lower level you'll find another large family room as well as another spacious bedroom and half bath! This home has a rear entrance off of the foyer and also from the garage to the backyard. There are many possibilities with the amount of space in this home! The backyard is perfect for quiet evenings reading your favourite book or mornings with your cup of Joe. This beautiful home is minutes from Munro Honey, AW Campbell Conservation area, and the Sydenham River! This quaint and quiet town has lots to offer! Don't miss out on this perfectly situated corner lot with plenty of value to offer for it's new owners. Call today for your private viewing! Newer furnace/AC (2020), new front deck. (id:48127)
MLS® Number | 23017586 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Ranch |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 66x132 |
Size Total Text | 66x132|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
Lower Level | Recreation Room | 23 ft | 8 ft | 23 ft x 8 ft |
Lower Level | Bedroom | 23 ft ,8 in | 14 ft ,7 in | 23 ft ,8 in x 14 ft ,7 in |
Main Level | Kitchen | 13 ft ,2 in | 10 ft ,11 in | 13 ft ,2 in x 10 ft ,11 in |
Main Level | Dining Room | 11 ft ,4 in | 9 ft ,2 in | 11 ft ,4 in x 9 ft ,2 in |
Main Level | Living Room | 12 ft ,9 in | 13 ft ,4 in | 12 ft ,9 in x 13 ft ,4 in |
Main Level | Bedroom | 10 ft ,3 in | 12 ft ,2 in | 10 ft ,3 in x 12 ft ,2 in |
Main Level | Bedroom | 10 ft ,4 in | 10 ft ,4 in | 10 ft ,4 in x 10 ft ,4 in |
Main Level | Primary Bedroom | 11 ft | 14 ft ,6 in | 11 ft x 14 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft ,4 in | 5 ft ,2 in | 7 ft ,4 in x 5 ft ,2 in |
Main Level | 4pc Bathroom | 10 ft ,3 in | 5 ft | 10 ft ,3 in x 5 ft |
https://www.realtor.ca/real-estate/26038812/3183-river-street-brooke-alvinston
Contact us for more information
Darren Hart
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Carson Warrener
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Marco Acampora
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Patrick Pinsonneault
Broker
(519) 354-5470
www.royallepagechathamkent.com/
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |