Amazing opportunity to own this open-concept, custom built, 1700 plus sq ft Ranch. 80 x 271 (1/2 acre lot). 3 plus 1 bedroom. 3 baths including ensuite. Kitchen/dining opens to living room area. Primary bedroom has large ensuite with walk in closet. Kitchen, kitchen island and bathrooms feature quartz counter-tops. Stainless steel appliances. 3 car garage. Full finished basement has additional 4th bedroom, with potential of 5th bedroom available. Lower level also has office, family room, rec room and 3rd bathroom. Grey Stone paver finished driveway with parking for up to 7 vehicles. Close to schools, walking/biking trails, boat launch, marinas and border crossing. Approximately 30 mins to Sarnia. The sellers reserve the right to accept or reject all offers. (id:48127)
MLS® Number | 22017137 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Interlocking Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Concrete/stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Size Interior | 1700 Sqft |
Total Finished Area | 1700 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 80x271 |
Size Total Text | 80x271 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13 ft ,8 in | 6 ft | 13 ft ,8 in x 6 ft |
Basement | Cold Room | 8 ft ,10 in | 5 ft ,7 in | 8 ft ,10 in x 5 ft ,7 in |
Basement | Utility Room | 11 ft | 9 ft ,4 in | 11 ft x 9 ft ,4 in |
Basement | Utility Room | 20 ft | 5 ft ,7 in | 20 ft x 5 ft ,7 in |
Basement | Bedroom | 14 ft ,2 in | 9 ft ,5 in | 14 ft ,2 in x 9 ft ,5 in |
Basement | 3pc Bathroom | 5 ft ,6 in | 5 ft ,4 in | 5 ft ,6 in x 5 ft ,4 in |
Basement | Recreation Room | 9 ft ,5 in | 28 ft ,2 in | 9 ft ,5 in x 28 ft ,2 in |
Basement | Office | 12 ft ,8 in | 12 ft ,1 in | 12 ft ,8 in x 12 ft ,1 in |
Basement | Family Room | 28 ft ,2 in | 15 ft ,3 in | 28 ft ,2 in x 15 ft ,3 in |
Main Level | Living Room/fireplace | 12 ft | 25 ft | 12 ft x 25 ft |
Main Level | Kitchen/dining Room | 14 ft ,5 in | 25 ft | 14 ft ,5 in x 25 ft |
Main Level | Laundry Room | 8 ft ,2 in | 9 ft ,7 in | 8 ft ,2 in x 9 ft ,7 in |
Main Level | 3pc Ensuite Bath | 7 ft | 6 ft ,8 in | 7 ft x 6 ft ,8 in |
Main Level | 4pc Bathroom | 10 ft | 5 ft ,6 in | 10 ft x 5 ft ,6 in |
Main Level | Primary Bedroom | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
Main Level | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Foyer | 15 ft ,3 in | 6 ft ,4 in | 15 ft ,3 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/24710083/3806-st-clair-parkway-port-lambton
Contact us for more information
Stacy Shepley
Sales Person
(519) 627-3381
(519) 627-3383
www.riversite.com
Gary Mcleod
Sales Person
(519) 735-6015
(877) 443-4153
(519) 735-7994
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |