Attention Investors or large families! Enjoy this unique and spacious home this summer and lounge by the pool. 44 David has 7 bedrooms, and 3.5 bathrooms. This house is massive! The original part of the home has a formal living room, 2 large bedrooms, formal dining room and a 4pc bathroom. Addition in 2000 offers a eat in - galley style kitchen, with bedroom 3 or den. Main floor laundry, 4 pc bath with jacuzzi tub, family room and 4th bedroom. The second story has 2 more bedrooms both with ensuites. A 2pc and a 3pc. Its pretty cool that the second primary suit has a private living room overlooking the backyard. This home also offers a fully finished basement with lots of additional storage. Basement has an rec room with a natural gas fireplace and bar! 7th Bedroom is also down here! Double car garage .Furnace |A/C |Roof 2012|Hardwood Floors 16|Updated Bath 21|Granite in Kitchen| Solar Panels 10 Years left in contract, $3700 annual income! Call today to #lovewhereyoulive (id:48127)
MLS® Number | 22013822 |
Property Type | Single Family |
Features | Gravel Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 66.01x132.00 |
Size Total Text | 66.01x132.00 |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 8 ft ,3 in | 19 ft ,7 in | 8 ft ,3 in x 19 ft ,7 in |
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13 ft ,10 in | 11 ft ,5 in | 13 ft ,10 in x 11 ft ,5 in |
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 13 ft ,10 in | 11 ft ,5 in | 13 ft ,10 in x 11 ft ,5 in |
Basement | Storage | Measurements not available | ||
Basement | Bedroom | 9 ft ,9 in | 13 ft ,7 in | 9 ft ,9 in x 13 ft ,7 in |
Basement | Utility Room | 13 ft ,6 in | 7 ft ,3 in | 13 ft ,6 in x 7 ft ,3 in |
Basement | Living Room/fireplace | 15 ft ,1 in | 16 ft ,6 in | 15 ft ,1 in x 16 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft ,4 in | 9 ft ,10 in | 14 ft ,4 in x 9 ft ,10 in |
Main Level | Mud Room | 8 ft ,7 in | 4 ft ,9 in | 8 ft ,7 in x 4 ft ,9 in |
Main Level | Bedroom | 7 ft ,11 in | 10 ft ,2 in | 7 ft ,11 in x 10 ft ,2 in |
Main Level | Bedroom | 10 ft | 7 ft ,7 in | 10 ft x 7 ft ,7 in |
Main Level | Laundry Room | 7 ft ,11 in | 5 ft ,11 in | 7 ft ,11 in x 5 ft ,11 in |
Main Level | Den | 14 ft ,10 in | 10 ft ,10 in | 14 ft ,10 in x 10 ft ,10 in |
Main Level | Living Room | 30 ft ,10 in | 10 ft ,11 in | 30 ft ,10 in x 10 ft ,11 in |
Main Level | Kitchen | 20 ft | 8 ft ,11 in | 20 ft x 8 ft ,11 in |
Main Level | Dining Room | 12 ft | 14 ft ,11 in | 12 ft x 14 ft ,11 in |
https://www.realtor.ca/real-estate/24563245/44-david-street-ridgetown
Contact us for more information
Braydn Millson
Sales Person
(519) 354-7474
(519) 354-7476
Matthew Romeo
Sales Person
(519) 354-7474
(519) 354-7476
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |