THIS 4 BEDROOM, 3 LEVEL SIDE-SPLIT HOME LOCATED ON A QUIET RIDGETOWN STREET, IS SO MUCH LARGER THAN IT LOOKS AND IS AN ABSOLUTE MUST-SEE. GREAT FEATURES AND ENDLESS RENOVATIONS THROUGHOUT MAKE THIS HOME YOUR PERFECT CHOICE.THE MAIN FLOOR OFFERS A GENEROUS FOYER THAN OPENS TO A SPRAWLING 19'4 X 19.4' MODERNIZED KITCHEN/DINING ROOM WITH LOADS OF CABINETRY & COUNTER SPACE, ISLAND & FRENCH DOORS TO A LARGE SUNDECK, HOT TUB, A/G POOL & FENCED BACKYARD. THE MASTER BEDROOM SUITE(NEWER ADDITION) IS COMPLETE WITH 3PC BATH & W/I CLOSET, PATIO DOORS TO SUNDECK & LAUNDRY ROOM CLOSE BY. UPPER LEVEL BOASTS A MASSIVE LIVINGROOM & 4PC BATH WITH AN OUTSTANDING GLASSED-IN, TILED SHOWER WITH JET TUB. LOWER LEVEL PROVIDES FOR 3 MORE CLOSETED BEDROOMS WITH LARGE WINDOWS, AS WELL AS UTILITY ROOM & LOTS OF STORAGE SPACE. UPDATED F/A GAS FURNACE & CENTRAL AIR, SHINGLES, NEWER FLOORINGS & PAINT THROUGHOUT & SO MUCH MORE. PLEASE ALLOW 48 HR IRREVOCABLE ON ALL OFFERS. (id:48127)
MLS® Number | 22017414 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dishwasher |
Architectural Style | 3 Level |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 59.4x121.47 |
Size Total Text | 59.4x121.47 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 24 ft ,3 in | 24 ft ,3 in x Measurements not available | |
Second Level | 4pc Bathroom | 11 ft ,3 in | 11 ft ,3 in x Measurements not available | |
Lower Level | Storage | 8 ft ,5 in | 8 ft ,5 in x Measurements not available | |
Lower Level | Utility Room | 14 ft ,5 in | 14 ft ,5 in x Measurements not available | |
Lower Level | Bedroom | 9 ft ,7 in | 10 ft ,7 in | 9 ft ,7 in x 10 ft ,7 in |
Lower Level | Bedroom | 14 ft ,2 in | 10 ft ,4 in | 14 ft ,2 in x 10 ft ,4 in |
Lower Level | Bedroom | 10 ft ,1 in | 10 ft ,1 in x Measurements not available | |
Main Level | Other | 5 ft ,7 in | 5 ft ,7 in x Measurements not available | |
Main Level | 3pc Ensuite Bath | 5 ft ,8 in | 5 ft ,8 in x Measurements not available | |
Main Level | Primary Bedroom | 15 ft ,8 in | 15 ft ,8 in x Measurements not available | |
Main Level | Laundry Room | 11 ft ,5 in | 5 ft ,7 in | 11 ft ,5 in x 5 ft ,7 in |
Main Level | Kitchen/dining Room | 19 ft ,3 in | 19 ft ,3 in x Measurements not available | |
Main Level | Foyer | 9 ft ,5 in | 9 ft ,5 in x Measurements not available |
https://www.realtor.ca/real-estate/24723144/45-church-ridgetown
Contact us for more information
Mimi O'rourke
Broker of Record
(519) 674-1005
(877) 674-1005
(519) 674-1713
www.orealty.ca
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |