What a great opportunity to secure one of a few dozen homes on the beautiful blue water canals of the St. Clair and Snye (Chanel Ecarte) rivers. 75 ft of steel breakwall along the 65ft wide sheltered canal, make this home a great option for a boat enthusiast. Located on an island peninsula within walking distance to scenic Bander park and mins from Port Lambton. Stop paying those high dock fees and walk out to your boat from the comfort of your living room. This 1730 sf open concept mid century bungalow is waiting for you to take it to the next level. Full iGuide virtual tour with floor plans. Contact listing agent today to arrange your private showing. (id:48127)
1:00 pm
Ends at:3:00 pm
Take a closer look at this great opportunity to acquire canal front property!
MLS® Number | 23008780 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Ductless, Space Heater |
Stories Total | 1 |
Size Interior | 1727 Sqft |
Total Finished Area | 1727 Sqft |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Size Irregular | 75x134 |
Size Total Text | 75x134|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9 ft ,10 in | 14 ft ,2 in | 9 ft ,10 in x 14 ft ,2 in |
Main Level | Bedroom | 9 ft ,10 in | 14 ft ,2 in | 9 ft ,10 in x 14 ft ,2 in |
Main Level | Office | 9 ft ,11 in | 11 ft ,10 in | 9 ft ,11 in x 11 ft ,10 in |
Main Level | 4pc Bathroom | 9 ft ,11 in | 7 ft ,2 in | 9 ft ,11 in x 7 ft ,2 in |
Main Level | 3pc Ensuite Bath | 6 ft ,8 in | 8 ft ,11 in | 6 ft ,8 in x 8 ft ,11 in |
Main Level | Primary Bedroom | 15 ft ,6 in | 10 ft | 15 ft ,6 in x 10 ft |
Main Level | Living Room | 23 ft ,3 in | 13 ft ,4 in | 23 ft ,3 in x 13 ft ,4 in |
Main Level | Laundry Room | 8 ft ,1 in | 6 ft | 8 ft ,1 in x 6 ft |
Main Level | Dining Room | 20 ft | 14 ft ,8 in | 20 ft x 14 ft ,8 in |
Main Level | Kitchen | 16 ft ,11 in | 13 ft ,5 in | 16 ft ,11 in x 13 ft ,5 in |
https://www.realtor.ca/real-estate/25567187/4704-riverside-drive-port-lambton
Contact us for more information
Carson Warrener
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Darren Hart
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Patrick Pinsonneault
Broker
(519) 354-5470
www.royallepagechathamkent.com/
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |