2+1 bedroom raised ranch located walking distance from 3 premier south side schools. Enjoy the outdoors in the backyard oasis, a little piece of paradise with its tranquil pond & stunning Muskoka room, perfect for entertaining or enjoying quiet time. Fall in love with the inside just as much as the outside, with main floor featuring open concept kitchen/dining space with vaulted ceilings. Spacious living area with new carpet, perfect area to entertain. Master bedroom features cheater door to a 5pc bath with soaker tub and shower. Large, finished basement includes another full bath with stand-up shower. Large rec. room with cozy gas fireplace, great for family time or watching movies. Third bedroom has double closet. With a little work you can create a 4th bedroom and still have room for an office. Corner lot & big sized backyard. A/C (2020), central vac with all attachments. Double attached garage (21.7"" x 19.2"") with inside entry and door to backyard. Move your family in today! (id:48127)
1:00 pm
Ends at:3:00 pm
MLS® Number | 23001043 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1500 Sqft |
Total Finished Area | 1500 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 62.63x110.30 |
Size Total Text | 62.63x110.30|under 1/4 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 6 ft ,8 in | 8 ft ,11 in | 6 ft ,8 in x 8 ft ,11 in |
Lower Level | 3pc Bathroom | 7 ft ,3 in | 8 ft ,7 in | 7 ft ,3 in x 8 ft ,7 in |
Lower Level | Recreation Room | 18 ft ,6 in | 29 ft | 18 ft ,6 in x 29 ft |
Lower Level | Bedroom | 22 ft ,2 in | 10 ft ,2 in | 22 ft ,2 in x 10 ft ,2 in |
Lower Level | Bedroom | 13 ft ,11 in | 10 ft ,3 in | 13 ft ,11 in x 10 ft ,3 in |
Main Level | Foyer | 8 ft ,10 in | 9 ft ,11 in | 8 ft ,10 in x 9 ft ,11 in |
Main Level | 5pc Bathroom | 12 ft ,5 in | 8 ft ,3 in | 12 ft ,5 in x 8 ft ,3 in |
Main Level | Bedroom | 10 ft ,10 in | 11 ft ,10 in | 10 ft ,10 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 17 ft ,10 in | 11 ft ,5 in | 17 ft ,10 in x 11 ft ,5 in |
Main Level | Kitchen | 21 ft | 11 ft | 21 ft x 11 ft |
Main Level | Living Room | 13 ft | 19 ft | 13 ft x 19 ft |
https://www.realtor.ca/real-estate/25211525/524-keil-drive-south-chatham
Contact us for more information
Kristen Nead
Broker
(519) 354-5470
(519) 354-5747
www.royallepagechathamkent.com
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |