A corner lot. Open Concept Living Room and Kitchen, 2 main floor Bedrooms and 2 Full Baths, the lower level Family, Hobby Room for your family and entertaining and 2 additional rooms for storage or extra living space. The fenced rear yard provides low maintenance and shows off the multi level decks, above ground pool, 2 sheds, the 2+ car driveway and basement access. Space, storage, location makes this a home for all stages of your life. Lots of updates, a solar panel system creating future income. Call for your personal showing. Sellers reserve the right to accept or reject any offer. (id:48127)
MLS® Number | 22010380 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Construction Style Attachment | Detached |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 3.15xirregular |
Size Total Text | 3.15xirregular |
Zoning Description | Residentia |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Hobby Room | 10 ft | 10 ft x Measurements not available | |
Basement | Den | 14 ft | 14 ft x Measurements not available | |
Basement | Den | 10 ft | 10 ft x Measurements not available | |
Basement | Family Room | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | 3pc Bathroom | 7 ft | 7 ft x Measurements not available | |
Basement | Laundry Room | 12 ft | 12 ft x Measurements not available | |
Main Level | Foyer | 6 ft | 6 ft x Measurements not available | |
Main Level | Bedroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Primary Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Kitchen/dining Room | 16 ft | 16 ft x Measurements not available | |
Main Level | Living Room | 18 ft | 18 ft x Measurements not available | |
Main Level | Kitchen/dining Room | 16 ft | 16 ft x Measurements not available |
https://www.realtor.ca/real-estate/24439720/55-park-avenue-st-thomas
Contact us for more information
Michael Eves
Sales Person
(519) 436-6161
(519) 436-1212
www.excelrealty.ca
https://www.facebook.com/excelrealtyservice/
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |