Farmers!! If you are looking for an affordable parcel of highly productive sandy loam farmland used for all cash crops, sugarbeets and tomatoes, then you don't want to miss this! Newly systematically tiled in 2017 by Clarke Tiling. Approx. 22+/- workable acres. The land is currently leased until Nov 1, 2023. Buyer must assume the lease. This 4 bedroom, 2 bathroom home is waiting for its new owners. The main floor boasts a spacious kitchen w/ granite countertops & tons of cabinetry, separate dining room & large living room w/ gas fireplace & access to the sunroom. Original hardwood floors throughout. The second level features 3 generous size bedrooms. Ample parking space w/ a 2.5 car attached insulated garage as well as a 3 car detached garage with hydro. Well is still connected. Updates include: Kitchen(2017)/ Paint(2022)/ Furnace(2018)/ AC(2018)/ Hot Water Tank(2018)/ Roof-house(2018)/ Roof-Garage(2021)/ Steel roof on 3 bay detached garage(2019)/ Sun room addition(2019). Call today! (id:48127)
MLS® Number | 22016060 |
Property Type | Agriculture |
Farm Type | Cash Crop, Hobby Farm |
Features | Gravel Driveway, Rear Driveway, Side Driveway |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | Yes |
Cleared Total | 2 Ac |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 24.463 |
Size Total | 24.463 Ac |
Size Total Text | 24.463 Ac |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 11 ft ,8 in | 6 ft ,6 in | 11 ft ,8 in x 6 ft ,6 in |
Second Level | 3pc Bathroom | 11 ft ,8 in | 4 ft ,10 in | 11 ft ,8 in x 4 ft ,10 in |
Second Level | Bedroom | 13 ft ,9 in | 11 ft ,6 in | 13 ft ,9 in x 11 ft ,6 in |
Second Level | Bedroom | 13 ft ,4 in | 12 ft ,10 in | 13 ft ,4 in x 12 ft ,10 in |
Second Level | Bedroom | 15 ft ,11 in | 11 ft ,11 in | 15 ft ,11 in x 11 ft ,11 in |
Basement | Utility Room | 29 ft ,3 in | 8 ft | 29 ft ,3 in x 8 ft |
Basement | Other | 32 ft ,6 in | 18 ft ,10 in | 32 ft ,6 in x 18 ft ,10 in |
Main Level | 3pc Bathroom | 9 ft ,7 in | 9 ft ,7 in x Measurements not available | |
Main Level | Bedroom | 13 ft ,9 in | 8 ft ,10 in | 13 ft ,9 in x 8 ft ,10 in |
Main Level | Kitchen | 18 ft ,4 in | 11 ft ,5 in | 18 ft ,4 in x 11 ft ,5 in |
Main Level | Dining Room | 12 ft ,2 in | 11 ft ,10 in | 12 ft ,2 in x 11 ft ,10 in |
Main Level | Sunroom | 13 ft ,4 in | 12 ft ,10 in | 13 ft ,4 in x 12 ft ,10 in |
Main Level | Living Room/fireplace | 21 ft ,11 in | 18 ft ,7 in | 21 ft ,11 in x 18 ft ,7 in |
https://www.realtor.ca/real-estate/24684235/7079-st-philippes-line-grande-pointe
Contact us for more information
Scott Poulin
Sales Person
(519) 438-8000
(519) 438-8004
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |