Welcome to Yarwood Farm, located minutes from the city of St. Thomas. This 48 +/- acre farm offers the perfect setting to build your country homestead without sacrificing the convenience and amenities of the city. Step inside a beautifully renovated Victorian farmhouse; the spacious home includes a fully modernized kitchen and spacious rooms with classic farmhouse details such as original decorative molding. Offering 3 bedrooms and 2.5 bathrooms, with office and entertainment spaces. An attached in-law suite provides an additional living area for relatives, farm laborers, or offers added income as a rental unit. This fully functioning farm offers 30 tillable acres of Tavistock silt loam, used for a crop rotation of corn, soy, and decorative gourds. The crop versatility of the soil also supported an on-farm fresh-cut flower opportunity. A 4-stall horse barn with a heated tack room, shed, chip and dust base riding ring, paddocks & small greenhouse. (id:48127)
MLS® Number | 23016431 |
Property Type | Agriculture |
Farm Type | Cash Crop, Hobby Farm |
Features | Gravel Driveway |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Other |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 48 |
Size Total | 48 Ac|10+ Acres |
Size Total Text | 48 Ac|10+ Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 4 ft ,10 in | 6 ft ,7 in | 4 ft ,10 in x 6 ft ,7 in |
Second Level | 3pc Bathroom | 9 ft ,1 in | 3 ft ,8 in | 9 ft ,1 in x 3 ft ,8 in |
Second Level | 2pc Ensuite Bath | 9 ft ,3 in | 9 ft ,1 in | 9 ft ,3 in x 9 ft ,1 in |
Second Level | Primary Bedroom | 13 ft ,6 in | 16 ft ,4 in | 13 ft ,6 in x 16 ft ,4 in |
Second Level | Bedroom | 13 ft ,4 in | 11 ft ,1 in | 13 ft ,4 in x 11 ft ,1 in |
Second Level | Bedroom | 13 ft ,4 in | 13 ft ,11 in | 13 ft ,4 in x 13 ft ,11 in |
Main Level | Bedroom | 9 ft ,7 in | 7 ft ,1 in | 9 ft ,7 in x 7 ft ,1 in |
Main Level | Living Room | 13 ft ,7 in | 14 ft ,1 in | 13 ft ,7 in x 14 ft ,1 in |
Main Level | Kitchen | 8 ft ,11 in | 9 ft ,7 in | 8 ft ,11 in x 9 ft ,7 in |
Main Level | 3pc Bathroom | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Main Level | Other | 6 ft ,4 in | 5 ft ,4 in | 6 ft ,4 in x 5 ft ,4 in |
Main Level | Office | 10 ft ,3 in | 10 ft ,11 in | 10 ft ,3 in x 10 ft ,11 in |
Main Level | Den | 13 ft ,5 in | 15 ft ,3 in | 13 ft ,5 in x 15 ft ,3 in |
Main Level | Living Room | 16 ft ,8 in | 26 ft | 16 ft ,8 in x 26 ft |
Main Level | 3pc Bathroom | 10 ft ,5 in | 8 ft ,11 in | 10 ft ,5 in x 8 ft ,11 in |
Main Level | Kitchen | 8 ft ,7 in | 10 ft ,10 in | 8 ft ,7 in x 10 ft ,10 in |
Main Level | Dining Room | 21 ft | 15 ft ,4 in | 21 ft x 15 ft ,4 in |
Main Level | Mud Room | 13 ft ,5 in | 6 ft ,7 in | 13 ft ,5 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/25974380/7542-yarmouth-centre-road-new-sarum
Contact us for more information
Paige Handsor
Salesperson
(226) 998-7653
Jackie Pepper
Salesperson
(226) 998-7653
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |