Maintenance, Ground Maintenance, Heat, Electricity, Water
$372.06 MonthlyGround floor units don't come up very often! 2 bedroom - 1 bath unit with walkout to grassy area. Condo fee is $372.06 (includes heat, hydro, water) and taxes for 2022 are $737.20. Currently rented for $806.64. 36 hours required for showings. Signed disclosure must accompany all offers - see attachments or contact listing agent for more details. Home Is Where The Hart Is! (id:48127)
MLS® Number | 22015727 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2004 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft ,7 in | 8 ft ,8 in | 14 ft ,7 in x 8 ft ,8 in |
Main Level | Dining Room | 8 ft ,4 in | 8 ft ,5 in | 8 ft ,4 in x 8 ft ,5 in |
Main Level | Foyer | 8 ft ,7 in | 4 ft ,2 in | 8 ft ,7 in x 4 ft ,2 in |
Main Level | Bedroom | 12 ft ,11 in | 9 ft ,8 in | 12 ft ,11 in x 9 ft ,8 in |
Main Level | Living Room | 21 ft | 12 ft ,1 in | 21 ft x 12 ft ,1 in |
Main Level | Kitchen | 8 ft ,8 in | 7 ft ,5 in | 8 ft ,8 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/24652094/77-baldoon-road-unit-14-chatham
Contact us for more information
Darren Hart
Sales Person
(519) 354-5470
(519) 354-5747
www.royallepagechathamkent.com
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |