Nestle right into this lovely family home! 79 Cecile is located on the south end of town in a great neighbourhood, close to parks and schools. This family home offers 3 bedrooms and 1.5 bathrooms. Enjoy a living room and a family room that carries out to the amazing sunroom that looks out to the yard and patio. Notice the natural gas fireplace in the family room too! The cute kitchen offers lots of cabinetry space. All three bedrooms are located on the 2nd floor along with a 4 pc. bathroom. The basement offers a den and lots of room for storage! Don't miss out on your opportunity to live in this home! | Including all appliances | Furnace 21|A/C 16|Roof 09|Windows 18-19|Front Door 19| Garage Door 19| Updated flooring kitchen/bath/laundry 18| Sump Jet System 18| New Sewer line to road 18| Driveway 18| Sunroom 18| Furnace to be paid out on closing. Call today to #lovewhereyoulive (id:48127)
MLS® Number | 22016491 |
Property Type | Single Family |
Equipment Type | Other |
Features | Concrete Driveway |
Rental Equipment Type | Other |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 4 Level |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Garage |
Acreage | No |
Size Irregular | 60.01x105.00 |
Size Total Text | 60.01x105.00 |
Zoning Description | Rl6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,11 in | 9 ft ,6 in | 9 ft ,11 in x 9 ft ,6 in |
Second Level | Bedroom | 9 ft ,3 in | 18 ft ,8 in | 9 ft ,3 in x 18 ft ,8 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11 ft ,8 in | 13 ft ,11 in | 11 ft ,8 in x 13 ft ,11 in |
Basement | Storage | 11 ft ,7 in | 19 ft ,3 in | 11 ft ,7 in x 19 ft ,3 in |
Basement | Recreation Room | 11 ft ,5 in | 15 ft ,6 in | 11 ft ,5 in x 15 ft ,6 in |
Basement | Storage | 20 ft | 13 ft ,8 in | 20 ft x 13 ft ,8 in |
Basement | Den | 26 ft | 13 ft ,8 in | 26 ft x 13 ft ,8 in |
Main Level | Sunroom | 9 ft ,8 in | 11 ft ,5 in | 9 ft ,8 in x 11 ft ,5 in |
Main Level | Family Room | 19 ft ,3 in | 13 ft ,2 in | 19 ft ,3 in x 13 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6 ft ,10 in | 8 ft ,3 in | 6 ft ,10 in x 8 ft ,3 in |
Main Level | Kitchen/dining Room | 16 ft ,8 in | 10 ft ,10 in | 16 ft ,8 in x 10 ft ,10 in |
Main Level | Dining Room | 10 ft ,9 in | 14 ft ,2 in | 10 ft ,9 in x 14 ft ,2 in |
Main Level | Living Room | 19 ft ,1 in | 11 ft ,6 in | 19 ft ,1 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/24685353/79-cecile-avenue-chatham
Contact us for more information
Braydn Millson
Sales Person
(519) 354-7474
(519) 354-7476
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |