Investment property on the Southside. 3 bedroom bungalow with spacious living room. New furnace and hot water tank (owned) 2022. Currently rented for $1140.82/mth all-inclusive. 24 Hrs Notice for all viewings. Please book thru Touchbase. **Tenants will be home and have perfume allergies.** Buyer must assume Tenants. (id:48127)
MLS® Number | 23004905 |
Property Type | Single Family |
Features | No Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 35.01x135.00 |
Size Total Text | 35.01x135.00|under 1/4 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9 ft ,6 in | 6 ft ,7 in | 9 ft ,6 in x 6 ft ,7 in |
Main Level | 4pc Bathroom | 8 ft ,4 in | 4 ft ,10 in | 8 ft ,4 in x 4 ft ,10 in |
Main Level | Bedroom | 12 ft ,4 in | 7 ft | 12 ft ,4 in x 7 ft |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,2 in | 11 ft ,8 in x 9 ft ,2 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 9 ft ,7 in | 12 ft ,4 in x 9 ft ,7 in |
Main Level | Kitchen | 18 ft ,4 in | 6 ft ,5 in | 18 ft ,4 in x 6 ft ,5 in |
Main Level | Dining Room | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Main Level | Living Room | 19 ft ,3 in | 13 ft ,7 in | 19 ft ,3 in x 13 ft ,7 in |
https://www.realtor.ca/real-estate/25415376/90-murray-street-chatham
Contact us for more information
Tammy Teeuwen
Broker of Record
(519) 351-1600
www.century21maplecity.com/
Looking to Buy, Sell or Lease in Chatham-Kent?Let our Professional Real Estate Team help you today. | Call 519.436.6161 E-mail Us |